Loan Rates
Rates Current as of: 08/27/2024
Vehicle Loan Rates
Description | Term | APR* as low as |
---|---|---|
2021 & Newer | 73 - 84 Months | As low as 5.50%* |
2021 & Newer | 1 - 72 Months | As low as 5.25%* |
2019 & 2020 | 1 - 60 Months | As low as 5.50%* |
2017 & 2018 | 1 - 48 Months | As low as 6.50%* |
2014 - 2016 | Up to 36 Months | As low as 7.50%* |
Travel Trailers, Motor Homes, Campers
Description | Term | APR* as low as |
---|---|---|
2020 & Newer | 73 - 84 Months | As low as 7.00%* |
2020 & Newer | 61 - 72 Months | As low as 6.50%* |
2020 & Newer | 1 - 60 Months | As low as 6.50% |
2014 - 2019 | 1 - 60 Months | As low as 9.00% |
Boats/Trailers
Description | Term | APR* as low as |
---|---|---|
2021 & Newer ($20,000 +) | 73 - 84 Months | As low as 7.00%* |
2021 & Newer (100%) | 1 - 72 Months | As low as 6.50%* |
2020 & Older (80%) | 1 - 60 Months | As low as 9.00%* |
Motorcycles
Description | Term | APR* as low as |
---|---|---|
2021 & Newer | 73 - 84 Months | As low as 7.75%* |
2021 & Newer | 61 - 72 Months | As low as 6.50%* |
2021 & Newer | 1 - 60 Months | As low as 6.00%* |
2019-2020 | 73 - 84 Months | As low as 7.25%* |
2019-2020 | 61 - 72 Months | As low as 7.00%* |
2019-2020 | 1 - 60 Months | As low as 7.00%* |
Share Secured Loans
Description | Term | APR* as low as |
---|---|---|
Share Secured | 120 Months | As low as 5.00%* |
Certificate 1-CD Maturity(CD Rate +2%) (5% Minimum) | 120 Months (CD Rate +2%) |
VISA Card Rates (Secured & Unsecured)
Description | Term | APR* as low as |
---|---|---|
VISA Classic (Up to $5,000 Credit Limit) | N/A | As low as 12.50%* |
VISA Platinum (Up to $15,000 Credit Limit) | N/A | As low as 9.90%* |
Personal Loans
Description | Term | APR* as low as |
---|---|---|
$5,001.00 - $10,000.00 | 49 - 60 Months | As low as 8.00%* |
$5,001.00 - $10,000.00 | 37 - 48 Months | As low as 7.75%* |
$5,001.00 - $10,000.00 | 1 - 36 Months | As low as 7.25%* |
$3,501.00 - $5,000.00 | 37 - 48 Months | As low as 7.75%* |
$3,501.00 - $5,000.00 | 1 - 36 Months | As low as 7.25%* |
$2,001.00 - $3,500.00 | 37 - 48 Months | As low as 7.75%* |
$2,001.00 - $3,500.00 | 1 - 36 Months | As low as 7.50%* |
$1,001.00 - $2,000.00 | 37 - 48 Months | As low as 7.00%* |
$1,001.00 - $2,000.00 | 1 - 36 Months | As low as 7.00%* |
$501.00 - $1,000.00 | 1 - 36 Months | As low as 6.50%* |
$500.00 | 1 - 12 Months | As low as 6.50%* |
Home Equity Line of Credit (HELOC) Variable Rate
Description | Term | APR* as low as |
---|---|---|
Home Equity Line of Credit | 15 Years | As low as 6.33%* Variable |
Home Equity Fixed Rate
Description | Term | APR* as low as |
---|---|---|
Home Equity Fixed | 1 - 60 Months | As low as 9.00%* |
Home Equity Fixed | 61 - 120 Months | As low as 9.50%* |
Home Equity Fixed | 121 - 180 Months | As low as 9.75%* |
*APR is Annual Percentage Rate. All rates are subject to change without notice. Other rates available may be higher based on risk-based lending policy. Other terms & conditions may apply. Rates are subject to change without notice. Terms are calculated in months.