LOAN RATES
Rates Current as of: 08/27/2024
City of Firsts Community Credit Union offers a variety of loan products tailored to meet your financial needs. Our loan offerings include:
Auto Loans
Rates: Competitive rates start as low as 5.25% APR
Terms: Flexible terms ranging from 36 to 84 months
Home Equity Loans
Rates: Fixed rates starting at 9.00% APR
Terms: Loan amounts up to 80% of your home's equity, with terms available from 5 to 15 years
Home Equity Line of Credit (HELOC)
Rates: Variable
VEHICLE LOAN RATES
Description | Max Term | APR* as low as |
---|---|---|
2021 & Newer | 73 - 84 Months | 5.50%* |
2021 & Newer | 1 - 72 Months | 5.25%* |
2019 & 2020 | 1 - 60 Months | 5.50%* |
2017 & 2018 | 1 - 48 Months | 6.50%* |
2014 - 2016 | Up to 36 Months | 7.50%* |
Travel Trailers, Motor Homes, Campers
Description | Max Term | APR* as low as |
---|---|---|
2020 & Newer | 73 - 84 Months | 7.00%* |
2020 & Newer | 61 - 72 Months | 6.50%* |
2020 & Newer | 1 - 60 Months | 6.50% |
2014 - 2019 | 1 - 60 Months | 9.00% |
Boats/Trailers
Description | Max Term | APR* as low as |
---|---|---|
2021 & Newer ($20,000 +) | 73 - 84 Months | 7.00%* |
2021 & Newer (100%) | 1 - 72 Months | 6.50%* |
2020 & Older (80%) | 1 - 60 Months | 9.00%* |
Motorcycles
Description | Max Term | APR* as low as |
---|---|---|
2021 & Newer | 73 - 84 Months | 7.75%* |
2021 & Newer | 61 - 72 Months | 6.50%* |
2021 & Newer | 1 - 60 Months | 6.00%* |
2019-2020 | 73 - 84 Months | 7.25%* |
2019-2020 | 61 - 72 Months | 7.00%* |
2019-2020 | 1 - 60 Months | 7.00%* |
Share Secured Loans
Description | Max Term | APR* as low as |
---|---|---|
Share Secured | 120 Months | 5.00%* |
Certificate Secured** | Based on certificate term |
VISA Card Rates (Secured & Unsecured)
Description | Term | APR* as low as |
---|---|---|
VISA Classic | N/A | 12.50%* |
VISA Platinum | N/A | 9.90%* |
Personal Loans
Description | Max Term | APR* as low as |
---|---|---|
$5,001.00 - $10,000.00 | 49 - 60 Months | 8.00%* |
$5,001.00 - $10,000.00 | 37 - 48 Months | 7.75%* |
$5,001.00 - $10,000.00 | 1 - 36 Months | 7.25%* |
$3,501.00 - $5,000.00 | 37 - 48 Months | 7.75%* |
$3,501.00 - $5,000.00 | 1 - 36 Months | 7.25%* |
$2,001.00 - $3,500.00 | 37 - 48 Months | 7.75%* |
$2,001.00 - $3,500.00 | 1 - 36 Months | 7.50%* |
$1,001.00 - $2,000.00 | 37 - 48 Months | 7.00%* |
$1,001.00 - $2,000.00 | 1 - 36 Months | 7.00%* |
$501.00 - $1,000.00 | 1 - 36 Months | 6.50%* |
$500.00 | 1 - 12 Months | 6.50%* |
Home Equity Line of Credit (HELOC) Variable Rate
Description | Max Term | APR* as low as |
---|---|---|
Home Equity Line of Credit | 15 Years | 6.33%* Variable |
Home Equity Fixed Rate
Description | Max Term | APR* as low as |
---|---|---|
Home Equity Fixed | 1 - 60 Months | 9.00%* |
Home Equity Fixed | 61 - 120 Months | 9.50%* |
Home Equity Fixed | 121 - 180 Months | 9.75%* |
*APR is Annual Percentage Rate. All rates are subject to change without notice. Other rates available may be higher based on risk-based lending policy. Other terms & conditions may apply. Rates are subject to change without notice. Terms are calculated in months.
** A Share Certificate Secured loan cannot exceed term of certificate used for collateral. Loan rate is equal to the certificate rate plus 2%; minimum rate of 5%.